ST-11
Uta
Uta (ST-11) is a One Piece Card Game set released on June 30, 2023 containing 15 card printings. Its most valuable card is Uta at $4.50.
- Printings
- 15
- With prices
- 15
- Set value
- $8.35
- Released
- June 30, 2023
Most valuable cards in ST-11
Full ST-11 card list
All 15 printings in Uta, in card-number order. Prices last refreshed September 6, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| Usopp OP02-028 · Alternate Art | Common | Character | $0.12 | +20.0% |
| Jinbe OP02-033 · Alternate Art | Common | Character | $0.12 | 0.0% |
| Tony Tony.Chopper OP02-034 · Alternate Art | Uncommon | Character | $0.30 | -9.1% |
| Trafalgar Law OP02-035 · Alternate Art | Common | Character | $0.16 | +6.7% |
| Nico Robin OP02-037 · Alternate Art | Uncommon | Character | $0.22 | +4.8% |
| Franky OP02-039 · Alternate Art | Common | Character | $0.10 | +25.0% |
| Brook OP02-040 · Alternate Art | Rare | Character | $0.21 | -4.5% |
| Monkey.D.Luffy OP02-041 · Alternate Art | Rare | Character | $0.40 | +8.1% |
| Roronoa Zoro OP02-043 · Alternate Art | Common | Character | $0.14 | -6.7% |
| Three Sword Style Oni Giri OP02-045 · Alternate Art | Common | Event | $0.06 | 0.0% |
| Uta ST11-001 | Leader | Leader | $4.50 | +6.1% |
| Uta ST11-002 | Super Rare | Character | $1.33 | +0.8% |
| Backlight ST11-003 | Common | Event | $0.16 | -5.9% |
| New Genesis ST11-004 | Super Rare | Event | $0.38 | 0.0% |
| I'm invincible ST11-005 | Common | Event | $0.15 | -6.3% |
Frequently asked
How many cards are in ST-11?
Uta (ST-11) contains 15 distinct card printings, counting parallels, alternate arts and other variants separately. 15 of them currently have a tracked market price.
What is the most valuable card in Uta?
Uta is the most valuable card in ST-11, with an estimated market value of $4.50.
When was ST-11 released?
Uta (ST-11) was released on June 30, 2023.
How much is a complete ST-11 set worth?
Adding up the current market value of one copy of every tracked printing in ST-11 gives roughly $8.35. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.