ST-02

ST02 Card List: Worst Generation

Worst Generation (ST-02) is a One Piece Card Game set released on December 2, 2022 containing 17 cards. Its most valuable card is Eustass"Captain"Kid at $2.28.

Printings
17
With prices
17
Set value
$8.77
Released
December 2, 2022

Most valuable cards in ST-02

Full ST-02 card list

All 17 printings in Worst Generation, in card-number order. Prices last refreshed November 4, 2026.

Card Rarity Type Price 7-day
Eustass"Captain"Kid ST02-001 Eustass"Captain"Kid ST02-001 Leader Leader $2.28 0.0%
Vito ST02-002 Vito ST02-002 Common Character $0.08 0.0%
Urouge ST02-003 Urouge ST02-003 Common Character $0.17 0.0%
Capone"Gang"Bege ST02-004 Capone"Gang"Bege ST02-004 Common Character $0.08 0.0%
Killer ST02-005 Killer ST02-005 Common Character $0.16 0.0%
Koby ST02-006 Koby ST02-006 Common Character $0.15 0.0%
Jewelry Bonney ST02-007 Jewelry Bonney ST02-007 Common Character $1.13 -1.7%
Scratchmen Apoo ST02-008 Scratchmen Apoo ST02-008 Common Character $0.23 0.0%
Trafalgar Law ST02-009 Trafalgar Law ST02-009 Super Rare Character $1.81 -3.2%
Basil Hawkins ST02-010 Basil Hawkins ST02-010 Common Character $0.22 -4.3%
Heat ST02-011 Heat ST02-011 Common Character $0.09 0.0%
Bepo ST02-012 Bepo ST02-012 Common Character $0.12 -7.7%
Eustass"Captain"Kid ST02-013 Eustass"Captain"Kid ST02-013 Super Rare Character $1.04 -5.5%
X.Drake ST02-014 X.Drake ST02-014 Common Character $0.23 0.0%
Scalpel ST02-015 Scalpel ST02-015 Common Event $0.21 0.0%
Repel ST02-016 Repel ST02-016 Common Event $0.11 0.0%
Straw Sword ST02-017 Straw Sword ST02-017 Common Event $0.66 0.0%

Frequently asked

How many cards are in ST-02?

Worst Generation (ST-02) contains 17 different cards, counting parallels, alternate arts and other variants separately. 17 of them currently have a tracked market price.

What is the most valuable card in Worst Generation?

Eustass"Captain"Kid is the most valuable card in ST-02, with an estimated market value of $2.28.

When was ST-02 released?

Worst Generation (ST-02) was released on December 2, 2022.

How much is a complete ST-02 set worth?

Adding up the current market value of one copy of every tracked printing in ST-02 gives roughly $8.77. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.