OP12 Card List: Legacy of the Master
Legacy of the Master (OP-12) is a One Piece Card Game set released on August 22, 2025 containing 127 cards in 155 printings. Its most valuable card is Marshall.D.Teach (Special Art (SP) · Silver Foil) at $1,958.14.
- Cards
- 127
- Printings
- 155
- With prices
- 155
- Set value
- $5,003
- Released
- August 22, 2025
Most valuable cards in OP-12
Full OP-12 card list
All 155 printings in Legacy of the Master, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $40.63 | -3.0% |
| | Special | Character | $37.04 | -5.3% |
| | Special | Character | $33.35 | -2.4% |
| | Special | Character | $1,958.14 | 0.0% |
| | Special | Character | $1,090.00 | -3.3% |
| | TR | Character | $36.51 | -2.0% |
| | Special | Character | $54.85 | -9.1% |
| | Leader | Leader | $0.14 | 0.0% |
| | Leader | Leader | $28.51 | -11.0% |
| | Uncommon | Character | $0.14 | -12.5% |
| | Uncommon | Character | $0.09 | 0.0% |
| | Uncommon | Character | $0.11 | +57.1% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.22 | 0.0% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.26 | -10.3% |
| | Rare | Character | $5.54 | -2.1% |
| | Rare | Character | $0.17 | +6.3% |
| | Uncommon | Character | $0.09 | +12.5% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.12 | +33.3% |
| | Common | Character | $0.03 | 0.0% |
| | Super Rare | Character | $0.64 | -16.9% |
| | Super Rare | Character | $18.76 | -0.2% |
| | Super Rare | Character | $5.64 | -47.3% |
| | Super Rare | Character | $23.95 | -1.1% |
| | Common | Event | $0.08 | 0.0% |
| | Uncommon | Event | $0.10 | 0.0% |
| | Rare | Event | $0.50 | -41.2% |
| | Common | Event | $0.07 | +16.7% |
| | Leader | Leader | $0.20 | +5.3% |
| | Leader | Leader | $55.21 | -2.4% |
| | Common | Character | $0.03 | 0.0% |
| | Common | Character | $0.06 | +20.0% |
| | Uncommon | Character | $0.15 | +15.4% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.02 | 0.0% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Uncommon | Character | $0.11 | +37.5% |
| | Rare | Character | $0.20 | +11.1% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Super Rare | Character | $0.70 | -2.8% |
| | Super Rare | Character | $6.26 | -2.8% |
| | Rare | Character | $0.19 | +5.6% |
| | Rare | Character | $21.32 | -2.6% |
| | Uncommon | Character | $0.08 | +60.0% |
| | Common | Character | $0.09 | +28.6% |
| | Super Rare | Character | $9.97 | -25.9% |
| | Super Rare | Character | $43.63 | -0.1% |
| | Common | Character | $0.12 | 0.0% |
| | Common | Character | $0.15 | +25.0% |
| | Rare | Event | $2.84 | -30.9% |
| | Rare | Event | $124.28 | -3.8% |
| | Common | Event | $0.13 | -7.1% |
| | Rare | Event | $0.26 | -7.1% |
| | Leader | Leader | $0.14 | 0.0% |
| | Leader | Leader | $20.17 | -2.4% |
| | Leader | Leader | $0.17 | -22.7% |
| | Leader | Leader | $21.52 | -1.8% |
| | Common | Character | $0.08 | -20.0% |
| | Rare | Character | $0.13 | +18.2% |
| | Rare | Character | $7.23 | +2.3% |
| | Rare | Character | $0.31 | -6.1% |
| | Common | Character | $0.03 | 0.0% |
| | Common | Character | $0.06 | +50.0% |
| | Rare | Character | $0.16 | +6.7% |
| | Common | Character | $0.10 | 0.0% |
| | Uncommon | Character | $0.12 | 0.0% |
| | Uncommon | Character | $0.07 | +16.7% |
| | Uncommon | Character | $0.23 | -4.2% |
| | Common | Character | $0.06 | +50.0% |
| | Rare | Character | $0.13 | 0.0% |
| | Common | Character | $0.06 | +20.0% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Super Rare | Character | $0.62 | +10.7% |
| | Super Rare | Character | $4.56 | +1.8% |
| | Common | Event | $0.08 | +33.3% |
| | Common | Event | $0.10 | +25.0% |
| | Uncommon | Event | $0.13 | 0.0% |
| | Rare | Event | $0.20 | +17.6% |
| | Rare | Event | $50.50 | -4.4% |
| | Leader | Leader | $0.13 | -7.1% |
| | Leader | Leader | $36.26 | 0.0% |
| | Rare | Character | $0.12 | +20.0% |
| | Super Rare | Character | $1.74 | -4.4% |
| | Super Rare | Character | $17.38 | -4.2% |
| | Common | Character | $0.09 | +28.6% |
| | Uncommon | Character | $0.09 | +50.0% |
| | Common | Character | $0.08 | +14.3% |
| | Common | Character | $0.07 | +75.0% |
| | Uncommon | Character | $0.07 | +40.0% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.18 | -18.2% |
| | Rare | Character | $8.88 | -0.1% |
| | Rare | Character | $0.77 | +4.1% |
| | Uncommon | Character | $0.10 | +42.9% |
| | Super Rare | Character | $0.49 | 0.0% |
| | Super Rare | Character | $5.39 | -2.0% |
| | Common | Character | $0.07 | 0.0% |
| | Common | Character | $0.13 | +8.3% |
| | Uncommon | Character | $0.15 | -6.3% |
| | Common | Event | $0.09 | +50.0% |
| | Uncommon | Event | $0.11 | +10.0% |
| | Rare | Event | $0.18 | +5.9% |
| | Common | Stage | $0.08 | +14.3% |
| | Leader | Leader | $0.13 | -7.1% |
| | Leader | Leader | $34.47 | +0.5% |
| | Common | Character | $0.07 | 0.0% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.11 | +57.1% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Character | $0.18 | -5.3% |
| | Rare | Character | $4.05 | -1.5% |
| | Super Rare | Character | $2.14 | -3.6% |
| | Super Rare | Character | $29.36 | -7.6% |
| | Common | Character | $0.07 | +75.0% |
| | Rare | Character | $0.17 | -19.0% |
| | Common | Character | $0.10 | +42.9% |
| | Common | Character | $0.03 | 0.0% |
| | Uncommon | Character | $0.06 | +20.0% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Super Rare | Character | $0.62 | +6.9% |
| | Super Rare | Character | $4.90 | +0.8% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Event | $0.09 | -10.0% |
| | Rare | Event | $0.18 | -5.3% |
| | Uncommon | Event | $0.13 | +8.3% |
| | Rare | Character | $0.17 | -10.5% |
| | Rare | Character | $0.22 | +10.0% |
| | Common | Character | $0.10 | +25.0% |
| | Super Rare | Character | $1.45 | +8.2% |
| | Super Rare | Character | $13.53 | -3.8% |
| | Uncommon | Character | $0.07 | +16.7% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.07 | -12.5% |
| | Uncommon | Character | $0.12 | -7.7% |
| | Rare | Character | $0.19 | -13.6% |
| | Rare | Character | $0.19 | -13.6% |
| | Rare | Character | $3.73 | +3.9% |
| | Common | Character | $0.07 | 0.0% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.09 | -10.0% |
| | Rare | Character | $1.53 | +16.8% |
| | Uncommon | Character | $0.14 | +27.3% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Uncommon | Event | $0.19 | -9.5% |
| | Common | Event | $0.08 | +14.3% |
| | Rare | Event | $0.12 | -7.7% |
| | Secret Rare | Character | $6.25 | +8.3% |
| | Secret Rare | Character | $16.99 | -1.0% |
| | Secret Rare | Character | $712.54 | 0.0% |
| | Secret Rare | Character | $11.12 | -8.0% |
| | Secret Rare | Character | $17.19 | -2.6% |
| | Special | Character | $128.42 | -6.6% |
| | Special | Character | $229.44 | -3.0% |
Frequently asked
How many cards are in OP-12?
Legacy of the Master (OP-12) contains 127 different cards across 155 printings, counting parallels, alternate arts and other variants separately. 155 of them currently have a tracked market price.
What is the most valuable card in Legacy of the Master?
Marshall.D.Teach (Special Art (SP) · Silver Foil) is the most valuable card in OP-12, with an estimated market value of $1,958.14.
When was OP-12 released?
Legacy of the Master (OP-12) was released on August 22, 2025.
How much is a complete OP-12 set worth?
Adding up the current market value of one copy of every tracked printing in OP-12 gives roughly $5,003.40. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.