OP11 Card List: A Fist of Divine Speed
A Fist of Divine Speed (OP-11) is a One Piece Card Game set released on June 6, 2025 containing 127 cards in 156 printings. Its most valuable card is Monkey.D.Luffy (Special Art (SP) · Gold Foil) at $13,000.00.
- Cards
- 127
- Printings
- 156
- With prices
- 156
- Set value
- $21,589
- Released
- June 6, 2025
Most valuable cards in OP-11
Full OP-11 card list
All 156 printings in A Fist of Divine Speed, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $98.10 | +0.2% |
| | Special | Character | $5,624.99 | -2.2% |
| | Special | Character | $13,000.00 | 0.0% |
| | Special | Character | $123.65 | -1.9% |
| | Special | Character | $138.61 | -2.3% |
| | Special | Character | $49.35 | -2.8% |
| | TR | Character | $17.28 | -1.2% |
| | Leader | Leader | $0.11 | -15.4% |
| | Leader | Leader | $24.34 | -5.9% |
| | Common | Character | $0.09 | +28.6% |
| | Uncommon | Character | $0.08 | 0.0% |
| | Super Rare | Character | $0.67 | -22.1% |
| | Super Rare | Character | $8.41 | -3.1% |
| | Common | Character | $0.12 | +9.1% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.16 | +14.3% |
| | Rare | Character | $13.37 | -1.4% |
| | Common | Character | $0.13 | 0.0% |
| | Super Rare | Character | $0.37 | -11.9% |
| | Super Rare | Character | $5.22 | -2.4% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.12 | 0.0% |
| | Rare | Character | $0.14 | +27.3% |
| | Rare | Character | $0.16 | -5.9% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.15 | +15.4% |
| | Uncommon | Character | $0.12 | +50.0% |
| | Rare | Event | $0.23 | -14.8% |
| | Rare | Event | $36.62 | -2.3% |
| | Common | Event | $0.07 | +16.7% |
| | Uncommon | Event | $0.07 | 0.0% |
| | Leader | Leader | $0.15 | -21.1% |
| | Leader | Leader | $8.61 | -2.3% |
| | Leader | Leader | $0.15 | -21.1% |
| | Leader | Leader | $46.07 | -7.0% |
| | Rare | Character | $0.17 | 0.0% |
| | Rare | Character | $1.37 | -6.8% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.11 | +57.1% |
| | Common | Character | $0.14 | +7.7% |
| | Common | Character | $0.12 | 0.0% |
| | Rare | Character | $0.18 | -25.0% |
| | Uncommon | Character | $0.12 | +33.3% |
| | Rare | Character | $0.22 | -8.3% |
| | Super Rare | Character | $0.53 | +26.2% |
| | Super Rare | Character | $3.66 | +1.7% |
| | Uncommon | Character | $0.11 | 0.0% |
| | Uncommon | Character | $0.14 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.07 | +75.0% |
| | Uncommon | Character | $0.17 | -10.5% |
| | Uncommon | Event | $0.15 | -6.3% |
| | Rare | Event | $0.18 | 0.0% |
| | Common | Event | $0.08 | +14.3% |
| | Leader | Leader | $0.23 | -14.8% |
| | Leader | Leader | $48.17 | -1.0% |
| | Leader | Leader | $0.21 | 0.0% |
| | Leader | Leader | $54.55 | -6.9% |
| | Common | Character | $0.07 | +16.7% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.09 | +28.6% |
| | Uncommon | Character | $0.10 | +42.9% |
| | Common | Character | $0.08 | +14.3% |
| | Rare | Character | $0.23 | +4.5% |
| | Rare | Character | $5.45 | -7.6% |
| | Rare | Character | $0.15 | 0.0% |
| | Rare | Character | $0.16 | +23.1% |
| | Common | Character | $0.08 | +60.0% |
| | Super Rare | Character | $0.33 | -25.0% |
| | Super Rare | Character | $7.70 | -0.9% |
| | Common | Character | $0.07 | +75.0% |
| | Uncommon | Character | $0.14 | -12.5% |
| | Super Rare | Character | $3.22 | -12.3% |
| | Super Rare | Character | $30.83 | -9.4% |
| | Uncommon | Character | $0.08 | +14.3% |
| | Rare | Character | $0.16 | -5.9% |
| | Common | Character | $0.06 | +50.0% |
| | Uncommon | Character | $0.13 | 0.0% |
| | Common | Event | $0.13 | +30.0% |
| | Rare | Event | $0.20 | -9.1% |
| | Uncommon | Event | $0.19 | +5.6% |
| | Leader | Leader | $0.12 | -7.7% |
| | Leader | Leader | $25.18 | -6.5% |
| | Common | Character | $0.09 | -10.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.10 | +25.0% |
| | Rare | Character | $0.08 | -20.0% |
| | Super Rare | Character | $4.37 | -15.0% |
| | Super Rare | Character | $21.55 | -1.1% |
| | Uncommon | Character | $0.08 | +14.3% |
| | Rare | Character | $0.13 | -7.1% |
| | Super Rare | Character | $1.88 | -13.4% |
| | Super Rare | Character | $12.77 | -14.3% |
| | Rare | Character | $0.13 | -7.1% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Rare | Character | $0.23 | +27.8% |
| | Rare | Character | $4.72 | +3.7% |
| | Common | Character | $0.09 | 0.0% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.07 | +75.0% |
| | Common | Character | $0.09 | +50.0% |
| | Uncommon | Character | $0.09 | +50.0% |
| | Uncommon | Event | $0.08 | -20.0% |
| | Rare | Event | $0.30 | +7.1% |
| | Rare | Event | $257.84 | -2.6% |
| | Common | Event | $0.08 | +33.3% |
| | Rare | Character | $0.15 | -6.3% |
| | Rare | Character | $0.22 | -8.3% |
| | Rare | Character | $0.17 | +6.3% |
| | Rare | Character | $3.36 | -0.9% |
| | Common | Character | $0.11 | +83.3% |
| | Common | Character | $0.08 | +14.3% |
| | Uncommon | Character | $0.09 | +12.5% |
| | Common | Character | $0.09 | +28.6% |
| | Common | Character | $0.12 | +33.3% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.09 | +12.5% |
| | Super Rare | Character | $0.39 | -26.4% |
| | Super Rare | Character | $4.85 | -1.8% |
| | Uncommon | Character | $0.10 | +66.7% |
| | Common | Character | $0.06 | +20.0% |
| | Super Rare | Character | $0.38 | -5.0% |
| | Super Rare | Character | $6.64 | -1.8% |
| | Uncommon | Character | $0.17 | -5.6% |
| | Uncommon | Event | $0.65 | -5.8% |
| | Common | Event | $0.10 | +42.9% |
| | Rare | Event | $0.21 | -12.5% |
| | Common | Character | $0.11 | +10.0% |
| | Super Rare | Character | $0.45 | -2.2% |
| | Super Rare | Character | $4.56 | -1.9% |
| | Uncommon | Character | $0.15 | +7.1% |
| | Common | Character | $0.12 | -7.7% |
| | Rare | Character | $0.20 | +17.6% |
| | Uncommon | Character | $0.10 | +42.9% |
| | Rare | Character | $2.67 | -7.0% |
| | Rare | Character | $28.33 | -7.0% |
| | Common | Character | $0.10 | -9.1% |
| | Rare | Character | $0.15 | +7.1% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.09 | +28.6% |
| | Uncommon | Character | $0.09 | +12.5% |
| | Uncommon | Character | $0.13 | +18.2% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Event | $0.16 | 0.0% |
| | Rare | Event | $42.15 | -0.5% |
| | Uncommon | Event | $0.19 | +11.8% |
| | Common | Event | $0.08 | +33.3% |
| | Common | Stage | $0.09 | +12.5% |
| | Secret Rare | Character | $3.01 | -15.2% |
| | Secret Rare | Character | $16.49 | -17.1% |
| | Secret Rare | Character | $1,310.15 | +1.3% |
| | Secret Rare | Character | $1.75 | -13.8% |
| | Secret Rare | Character | $9.69 | -1.4% |
| | Special | Character | $167.32 | -12.4% |
| | Special | Character | $293.50 | -0.5% |
Frequently asked
How many cards are in OP-11?
A Fist of Divine Speed (OP-11) contains 127 different cards across 156 printings, counting parallels, alternate arts and other variants separately. 156 of them currently have a tracked market price.
What is the most valuable card in A Fist of Divine Speed?
Monkey.D.Luffy (Special Art (SP) · Gold Foil) is the most valuable card in OP-11, with an estimated market value of $13,000.00.
When was OP-11 released?
A Fist of Divine Speed (OP-11) was released on June 6, 2025.
How much is a complete OP-11 set worth?
Adding up the current market value of one copy of every tracked printing in OP-11 gives roughly $21,589.03. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.