OP09 Card List: Emperors in the New World
Emperors in the New World (OP-09) is a One Piece Card Game set released on December 13, 2024 containing 127 cards in 159 printings. Its most valuable card is Gol.D.Roger (Manga Rare) at $5,500.00.
- Cards
- 127
- Printings
- 159
- With prices
- 159
- Set value
- $17,668
- Released
- December 13, 2024
Most valuable cards in OP-09
Full OP-09 card list
All 159 printings in Emperors in the New World, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $154.01 | +1.0% |
| | Special | Character | $469.14 | +1.1% |
| | Special | Character | $86.26 | -1.6% |
| | Special | Character | $654.81 | +1.5% |
| | Special | Character | $147.13 | -4.4% |
| | Special | Character | $805.69 | +4.3% |
| | Special | Character | $809.60 | +0.1% |
| | Leader | Leader | $0.20 | -4.8% |
| | Leader | Leader | $27.48 | -1.9% |
| | Rare | Character | $0.24 | -4.0% |
| | Rare | Character | $4.96 | +1.2% |
| | Common | Character | $0.06 | +20.0% |
| | Super Rare | Character | $1.10 | -9.8% |
| | Super Rare | Character | $18.12 | +4.2% |
| | Super Rare | Character | $1,795.00 | 0.0% |
| | Special | Character | $224.61 | -3.6% |
| | Rare | Character | $0.16 | 0.0% |
| | Common | Character | $0.06 | 0.0% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Super Rare | Character | $0.81 | +5.2% |
| | Super Rare | Character | $5.45 | -2.7% |
| | Common | Character | $0.08 | +14.3% |
| | Uncommon | Character | $0.09 | 0.0% |
| | Common | Character | $0.07 | +16.7% |
| | Rare | Character | $0.17 | -5.6% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Rare | Character | $0.14 | -6.7% |
| | Common | Character | $0.06 | 0.0% |
| | Uncommon | Character | $0.06 | 0.0% |
| | Uncommon | Event | $0.13 | 0.0% |
| | Common | Event | $0.11 | +22.2% |
| | Rare | Event | $0.19 | +5.6% |
| | Common | Stage | $0.10 | 0.0% |
| | Leader | Leader | $0.12 | 0.0% |
| | Leader | Leader | $8.57 | -0.1% |
| | Super Rare | Character | $0.41 | +13.9% |
| | Super Rare | Character | $1.17 | -0.8% |
| | Common | Character | $0.10 | 0.0% |
| | Uncommon | Character | $0.09 | 0.0% |
| | Rare | Character | $0.14 | +7.7% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Common | Character | $0.10 | 0.0% |
| | Common | Character | $0.11 | -8.3% |
| | Uncommon | Character | $0.13 | +8.3% |
| | Rare | Character | $0.18 | 0.0% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Common | Character | $0.13 | -18.7% |
| | Rare | Character | $0.27 | +12.5% |
| | Rare | Character | $4.54 | -1.5% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Common | Character | $0.13 | +8.3% |
| | Super Rare | Character | $0.47 | -9.6% |
| | Super Rare | Character | $2.07 | +0.5% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Event | $0.14 | 0.0% |
| | Uncommon | Event | $0.10 | -16.7% |
| | Common | Event | $0.10 | 0.0% |
| | Leader | Leader | $0.14 | -12.5% |
| | Leader | Leader | $29.99 | 0.0% |
| | Uncommon | Character | $0.11 | -21.4% |
| | Uncommon | Character | $0.09 | -10.0% |
| | Uncommon | Character | $0.08 | +14.3% |
| | Super Rare | Character | $0.87 | -6.5% |
| | Super Rare | Character | $16.99 | -3.7% |
| | Common | Character | $0.10 | +42.9% |
| | Super Rare | Character | $1.11 | -9.0% |
| | Super Rare | Character | $16.13 | -1.3% |
| | Common | Character | $0.08 | +33.3% |
| | Rare | Character | $0.27 | +3.8% |
| | Rare | Character | $11.58 | -1.9% |
| | Rare | Character | $0.22 | 0.0% |
| | Rare | Character | $20.94 | +3.1% |
| | Rare | Character | $1,505.50 | 0.0% |
| | Special | Character | $155.23 | 0.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.12 | +33.3% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.07 | -12.5% |
| | Rare | Character | $0.20 | 0.0% |
| | Rare | Event | $0.14 | -39.1% |
| | Common | Event | $0.10 | +11.1% |
| | Uncommon | Event | $0.07 | +16.7% |
| | Common | Stage | $0.12 | +33.3% |
| | Leader | Leader | $0.23 | -4.2% |
| | Leader | Leader | $87.40 | -1.1% |
| | Leader | Leader | $0.36 | -5.3% |
| | Leader | Leader | $76.55 | -7.2% |
| | Common | Character | $0.13 | +44.4% |
| | Uncommon | Character | $0.08 | +14.3% |
| | Super Rare | Character | $0.47 | -11.3% |
| | Super Rare | Character | $5.99 | +7.5% |
| | Uncommon | Character | $0.07 | +40.0% |
| | Common | Character | $0.10 | +42.9% |
| | Uncommon | Character | $0.15 | -6.3% |
| | Rare | Character | $0.31 | -11.4% |
| | Rare | Character | $8.20 | -3.3% |
| | Uncommon | Character | $0.19 | -5.0% |
| | Common | Character | $0.18 | +5.9% |
| | Super Rare | Character | $0.59 | -18.1% |
| | Super Rare | Character | $10.43 | -3.3% |
| | Common | Character | $0.11 | 0.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.07 | 0.0% |
| | Rare | Character | $0.22 | +4.8% |
| | Uncommon | Event | $0.19 | -5.0% |
| | Rare | Event | $1.43 | -19.7% |
| | Common | Event | $0.08 | -11.1% |
| | Common | Stage | $0.11 | -15.4% |
| | Leader | Leader | $0.14 | -17.6% |
| | Leader | Leader | $31.80 | +26.5% |
| | Common | Character | $0.06 | 0.0% |
| | Rare | Character | $0.10 | -28.6% |
| | Uncommon | Character | $0.12 | -7.7% |
| | Common | Character | $0.10 | +11.1% |
| | Rare | Character | $0.19 | -9.5% |
| | Common | Character | $0.14 | +40.0% |
| | Uncommon | Character | $0.07 | -22.2% |
| | Uncommon | Character | $0.10 | +11.1% |
| | Rare | Character | $0.12 | 0.0% |
| | Common | Character | $0.05 | 0.0% |
| | Common | Character | $0.12 | +33.3% |
| | Super Rare | Character | $1.13 | +14.1% |
| | Super Rare | Character | $18.10 | +6.6% |
| | Super Rare | Character | $1,850.47 | -7.5% |
| | Special | Character | $198.30 | -0.6% |
| | Common | Character | $0.06 | +50.0% |
| | Rare | Character | $0.25 | +8.7% |
| | Rare | Event | $0.54 | +22.7% |
| | Common | Event | $0.10 | -16.7% |
| | Uncommon | Event | $0.15 | -6.3% |
| | Common | Stage | $0.11 | 0.0% |
| | Uncommon | Character | $0.22 | +4.8% |
| | Rare | Character | $0.11 | -8.3% |
| | Rare | Character | $0.19 | +18.8% |
| | Super Rare | Character | $0.53 | +3.9% |
| | Super Rare | Character | $2.63 | -4.7% |
| | Rare | Character | $0.18 | -10.0% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.19 | +26.7% |
| | Rare | Character | $0.86 | +7.5% |
| | Rare | Character | $29.03 | -6.3% |
| | Uncommon | Character | $0.21 | 0.0% |
| | Uncommon | Character | $0.13 | +8.3% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.11 | 0.0% |
| | Common | Character | $0.12 | 0.0% |
| | Common | Character | $0.06 | +20.0% |
| | Common | Character | $0.08 | -20.0% |
| | Uncommon | Event | $0.07 | +16.7% |
| | Common | Event | $0.09 | +50.0% |
| | Rare | Event | $0.29 | 0.0% |
| | Secret Rare | Character | $18.52 | -14.5% |
| | Secret Rare | Character | $49.73 | -0.1% |
| | Secret Rare | Character | $5,500.00 | 0.0% |
| | Secret Rare | Character | $7.44 | -13.6% |
| | Secret Rare | Character | $30.34 | -5.8% |
| | Secret Rare | Character | $2,699.00 | 0.0% |
| | TR | Character | $45.19 | -3.5% |
Frequently asked
How many cards are in OP-09?
Emperors in the New World (OP-09) contains 127 different cards across 159 printings, counting parallels, alternate arts and other variants separately. 159 of them currently have a tracked market price.
What is the most valuable card in Emperors in the New World?
Gol.D.Roger (Manga Rare) is the most valuable card in OP-09, with an estimated market value of $5,500.00.
When was OP-09 released?
Emperors in the New World (OP-09) was released on December 13, 2024.
How much is a complete OP-09 set worth?
Adding up the current market value of one copy of every tracked printing in OP-09 gives roughly $17,667.83. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.