OP05 Card List: Awakening of the New Era
Awakening of the New Era (OP-05) is a One Piece Card Game set released on December 8, 2023 containing 125 cards in 154 printings. Its most valuable card is Monkey.D.Luffy (Alternate Art · Manga Rare) at $5,700.00.
- Cards
- 125
- Printings
- 154
- With prices
- 154
- Set value
- $15,130
- Released
- December 8, 2023
Most valuable cards in OP-05
Full OP-05 card list
All 154 printings in Awakening of the New Era, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $525.28 | +0.5% |
| | Special | Character | $174.08 | 0.0% |
| | Special | Character | $214.91 | -0.4% |
| | Special | Character | $52.57 | -3.8% |
| | Special | Character | $98.78 | -19.0% |
| | Leader | Leader | $0.19 | -5.0% |
| | Leader | Leader | $14.44 | -0.9% |
| | Leader | Leader | $0.20 | -4.8% |
| | Leader | Leader | $44.37 | -3.7% |
| | Uncommon | Character | $0.23 | -11.5% |
| | Uncommon | Character | $0.13 | 0.0% |
| | Rare | Character | $0.62 | -8.8% |
| | Super Rare | Character | $0.64 | +1.6% |
| | Super Rare | Character | $4.68 | -8.4% |
| | Super Rare | Character | $0.33 | -13.2% |
| | Super Rare | Character | $3.20 | -2.1% |
| | Uncommon | Character | $0.12 | +9.1% |
| | Common | Character | $0.09 | +50.0% |
| | Uncommon | Character | $0.18 | +5.9% |
| | Common | Character | $0.15 | -6.3% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.07 | +16.7% |
| | Common | Character | $0.12 | 0.0% |
| | Rare | Character | $0.39 | -23.5% |
| | Rare | Character | $7.13 | -2.7% |
| | Rare | Character | $0.23 | +9.5% |
| | Rare | Character | $0.35 | 0.0% |
| | Common | Event | $0.10 | +11.1% |
| | Rare | Event | $0.34 | 0.0% |
| | Uncommon | Event | $0.08 | +14.3% |
| | Uncommon | Stage | $0.20 | 0.0% |
| | Leader | Leader | $0.16 | -5.9% |
| | Leader | Leader | $18.29 | -0.8% |
| | Rare | Character | $0.11 | +10.0% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.07 | +40.0% |
| | Common | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.17 | +13.3% |
| | Common | Character | $0.10 | +11.1% |
| | Uncommon | Character | $0.10 | 0.0% |
| | Rare | Character | $0.22 | -4.3% |
| | Common | Character | $0.09 | +50.0% |
| | Super Rare | Character | $0.45 | +7.1% |
| | Super Rare | Character | $2.10 | +4.0% |
| | Common | Character | $0.09 | +12.5% |
| | Rare | Character | $0.15 | 0.0% |
| | Rare | Character | $3.26 | 0.0% |
| | Common | Character | $0.06 | 0.0% |
| | Uncommon | Character | $0.11 | +10.0% |
| | Rare | Event | $0.28 | +3.7% |
| | Common | Event | $0.18 | -5.3% |
| | Uncommon | Event | $0.08 | +60.0% |
| | Common | Stage | $0.16 | -5.9% |
| | Leader | Leader | $0.15 | +7.1% |
| | Leader | Leader | $21.07 | -5.3% |
| | Rare | Character | $0.16 | +33.3% |
| | Super Rare | Character | $0.39 | -4.9% |
| | Super Rare | Character | $4.22 | +4.5% |
| | Common | Character | $0.10 | +42.9% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.09 | +28.6% |
| | Common | Character | $0.09 | +50.0% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Rare | Character | $0.16 | 0.0% |
| | Super Rare | Character | $0.46 | -8.0% |
| | Super Rare | Character | $3.23 | +0.3% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Character | $0.09 | +50.0% |
| | Uncommon | Character | $0.16 | +14.3% |
| | Rare | Character | $0.18 | +12.5% |
| | Rare | Character | $1.27 | +5.0% |
| | Common | Character | $0.08 | 0.0% |
| | Rare | Event | $0.14 | 0.0% |
| | Common | Event | $0.10 | +25.0% |
| | Uncommon | Event | $0.10 | +25.0% |
| | Leader | Leader | $0.50 | -2.0% |
| | Leader | Leader | $66.55 | -10.7% |
| | Uncommon | Character | $0.15 | 0.0% |
| | Uncommon | Character | $0.25 | 0.0% |
| | Common | Character | $0.14 | 0.0% |
| | Rare | Character | $0.16 | 0.0% |
| | Common | Character | $0.10 | +42.9% |
| | Common | Character | $0.12 | +20.0% |
| | Rare | Character | $0.36 | -10.0% |
| | Rare | Character | $26.62 | -7.8% |
| | Common | Character | $0.14 | +7.7% |
| | Super Rare | Character | $0.68 | -5.6% |
| | Super Rare | Character | $13.64 | +1.3% |
| | Super Rare | Character | $1,700.87 | 0.0% |
| | Uncommon | Character | $0.22 | +15.8% |
| | Rare | Character | $0.15 | 0.0% |
| | Common | Character | $0.13 | +8.3% |
| | Uncommon | Character | $0.56 | -22.2% |
| | Super Rare | Character | $0.57 | +26.7% |
| | Super Rare | Character | $5.37 | -1.6% |
| | Super Rare | Character | $989.50 | +1.3% |
| | Common | Character | $0.07 | +40.0% |
| | Rare | Event | $0.26 | +8.3% |
| | Common | Event | $0.19 | 0.0% |
| | Uncommon | Event | $0.12 | +33.3% |
| | Uncommon | Character | $0.11 | +10.0% |
| | Uncommon | Character | $0.13 | +44.4% |
| | Uncommon | Character | $0.16 | -11.1% |
| | Rare | Character | $0.61 | -11.6% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.09 | +28.6% |
| | Uncommon | Character | $0.11 | +22.2% |
| | Rare | Character | $0.35 | -5.4% |
| | Common | Character | $0.20 | +17.6% |
| | Rare | Character | $0.24 | +9.1% |
| | Rare | Character | $6.27 | +2.3% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.08 | +33.3% |
| | Super Rare | Character | $1.01 | +13.5% |
| | Super Rare | Character | $15.88 | -0.9% |
| | Common | Character | $0.11 | +10.0% |
| | Super Rare | Character | $0.50 | +2.0% |
| | Super Rare | Character | $6.00 | -2.9% |
| | Rare | Event | $0.52 | 0.0% |
| | Common | Event | $0.11 | +37.5% |
| | Uncommon | Event | $0.14 | +16.7% |
| | Common | Stage | $0.15 | +25.0% |
| | Leader | Leader | $0.19 | +5.6% |
| | Leader | Leader | $58.01 | +15.0% |
| | Uncommon | Character | $0.15 | 0.0% |
| | Super Rare | Character | $0.50 | +2.0% |
| | Super Rare | Character | $4.94 | -0.8% |
| | Special | Character | $88.08 | -3.3% |
| | Rare | Character | $0.22 | +4.8% |
| | Rare | Character | $0.19 | -5.0% |
| | Rare | Character | $1.55 | -1.9% |
| | Uncommon | Character | $0.06 | 0.0% |
| | Uncommon | Character | $0.14 | +16.7% |
| | Rare | Character | $0.20 | +11.1% |
| | Rare | Character | $0.31 | +6.9% |
| | Common | Character | $0.08 | +14.3% |
| | Common | Character | $0.11 | +37.5% |
| | Common | Character | $0.09 | +12.5% |
| | Common | Character | $0.10 | +25.0% |
| | Uncommon | Character | $0.10 | +11.1% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Event | $0.11 | 0.0% |
| | Rare | Event | $0.17 | +6.3% |
| | Common | Event | $0.13 | +44.4% |
| | Uncommon | Stage | $0.11 | 0.0% |
| | Secret Rare | Character | $1.44 | -1.4% |
| | Secret Rare | Character | $10.36 | -3.3% |
| | Secret Rare | Character | $17.74 | -15.0% |
| | Secret Rare | Character | $159.52 | -1.3% |
| | Secret Rare | Character | $5,700.00 | 0.0% |
| | Super Rare | Character | $41.28 | -3.6% |
| | Super Rare | Character | $4,999.99 | 0.0% |
Frequently asked
How many cards are in OP-05?
Awakening of the New Era (OP-05) contains 125 different cards across 154 printings, counting parallels, alternate arts and other variants separately. 154 of them currently have a tracked market price.
What is the most valuable card in Awakening of the New Era?
Monkey.D.Luffy (Alternate Art · Manga Rare) is the most valuable card in OP-05, with an estimated market value of $5,700.00.
When was OP-05 released?
Awakening of the New Era (OP-05) was released on December 8, 2023.
How much is a complete OP-05 set worth?
Adding up the current market value of one copy of every tracked printing in OP-05 gives roughly $15,129.65. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.