OP04 Card List: Kingdoms of Intrigue
Kingdoms of Intrigue (OP-04) is a One Piece Card Game set released on September 22, 2023 containing 124 cards in 149 printings. Its most valuable card is Boa Hancock (Special Art (SP)) at $1,040.86.
- Cards
- 124
- Printings
- 149
- With prices
- 149
- Set value
- $2,715
- Released
- September 22, 2023
Most valuable cards in OP-04
Full OP-04 card list
All 149 printings in Kingdoms of Intrigue, in card-number order. Prices last refreshed November 4, 2026.
| Card | Rarity | Type | Price | 7-day |
|---|---|---|---|---|
| | Special | Character | $213.01 | -1.9% |
| | Special | Character | $1,040.86 | +2.7% |
| | Special | Character | $131.09 | -5.6% |
| | Special | Character | $40.30 | -3.7% |
| | Special | Character | $78.31 | -2.2% |
| | Leader | Leader | $0.18 | -35.7% |
| | Leader | Leader | $99.34 | -6.2% |
| | Rare | Character | $0.17 | +6.3% |
| | Uncommon | Character | $0.15 | 0.0% |
| | Common | Character | $0.13 | +18.2% |
| | Common | Character | $0.12 | 0.0% |
| | Uncommon | Character | $0.11 | +37.5% |
| | Common | Character | $0.15 | +50.0% |
| | Rare | Character | $0.14 | +7.7% |
| | Uncommon | Character | $0.13 | 0.0% |
| | Common | Character | $0.18 | -10.0% |
| | Common | Character | $0.20 | -16.7% |
| | Common | Character | $0.08 | 0.0% |
| | Super Rare | Character | $0.40 | +5.3% |
| | Super Rare | Character | $2.09 | -3.2% |
| | Uncommon | Character | $0.19 | +5.6% |
| | Rare | Character | $0.24 | +14.3% |
| | Rare | Event | $1.79 | -2.7% |
| | Common | Event | $0.14 | +7.7% |
| | Uncommon | Event | $0.11 | +57.1% |
| | Leader | Leader | $0.17 | -10.5% |
| | Leader | Leader | $58.54 | +0.3% |
| | Leader | Leader | $0.24 | +4.3% |
| | Leader | Leader | $16.76 | -0.2% |
| | Common | Character | $0.12 | +33.3% |
| | Uncommon | Character | $0.07 | +75.0% |
| | Common | Character | $0.09 | +125.0% |
| | Super Rare | Character | $0.53 | -3.6% |
| | Super Rare | Character | $5.94 | -3.1% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.18 | +12.5% |
| | Common | Character | $0.14 | +27.3% |
| | Rare | Character | $0.14 | +16.7% |
| | Rare | Character | $1.57 | +15.4% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.12 | 0.0% |
| | Rare | Character | $2.94 | +2.4% |
| | Super Rare | Character | $0.46 | +7.0% |
| | Super Rare | Character | $6.55 | -0.9% |
| | Uncommon | Character | $0.13 | +18.2% |
| | Uncommon | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.07 | +133.3% |
| | Rare | Event | $0.23 | +9.5% |
| | Common | Event | $0.06 | +50.0% |
| | Uncommon | Event | $0.09 | +80.0% |
| | Common | Event | $0.11 | +22.2% |
| | Leader | Leader | $0.20 | -13.0% |
| | Leader | Leader | $41.40 | -0.9% |
| | Leader | Leader | $0.20 | -13.0% |
| | Leader | Leader | $13.41 | 0.0% |
| | Common | Character | $0.09 | 0.0% |
| | Common | Character | $0.10 | +42.9% |
| | Rare | Character | $0.15 | 0.0% |
| | Super Rare | Character | $0.36 | -20.0% |
| | Super Rare | Character | $6.65 | -0.4% |
| | Rare | Character | $0.11 | 0.0% |
| | Uncommon | Character | $0.08 | +60.0% |
| | Common | Character | $0.04 | -20.0% |
| | Uncommon | Character | $0.07 | +40.0% |
| | Uncommon | Character | $0.07 | +75.0% |
| | Common | Character | $0.08 | 0.0% |
| | Rare | Character | $0.13 | 0.0% |
| | Rare | Character | $2.51 | -0.8% |
| | Common | Character | $0.10 | +42.9% |
| | Uncommon | Character | $0.09 | +50.0% |
| | Common | Character | $0.06 | +50.0% |
| | Common | Event | $0.08 | +33.3% |
| | Rare | Event | $0.34 | +9.7% |
| | Uncommon | Event | $0.09 | +28.6% |
| | Leader | Leader | $0.15 | -21.1% |
| | Leader | Leader | $43.29 | -0.9% |
| | Uncommon | Character | $0.14 | +75.0% |
| | Super Rare | Character | $0.46 | -2.1% |
| | Super Rare | Character | $4.55 | -0.2% |
| | Common | Character | $0.10 | +25.0% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.21 | -12.5% |
| | Super Rare | Character | $1.58 | -20.2% |
| | Super Rare | Character | $26.25 | -0.2% |
| | Common | Character | $0.09 | +50.0% |
| | Rare | Character | $0.17 | 0.0% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.08 | +14.3% |
| | Uncommon | Character | $0.14 | +27.3% |
| | Uncommon | Character | $0.06 | 0.0% |
| | Uncommon | Character | $0.08 | +33.3% |
| | Rare | Character | $0.17 | +6.3% |
| | Rare | Character | $2.80 | -2.8% |
| | Common | Character | $0.06 | -14.3% |
| | Rare | Event | $0.15 | 0.0% |
| | Uncommon | Event | $0.10 | +11.1% |
| | Common | Event | $0.09 | +50.0% |
| | Common | Character | $0.07 | +16.7% |
| | Common | Character | $0.09 | +50.0% |
| | Common | Character | $0.08 | +60.0% |
| | Uncommon | Character | $0.11 | -8.3% |
| | Rare | Character | $0.12 | +9.1% |
| | Rare | Character | $0.13 | +8.3% |
| | Rare | Character | $1.94 | +3.2% |
| | Super Rare | Character | $0.88 | 0.0% |
| | Super Rare | Character | $20.15 | -1.6% |
| | Super Rare | Character | $749.48 | 0.0% |
| | Common | Character | $0.12 | +20.0% |
| | Uncommon | Character | $0.11 | +57.1% |
| | Common | Character | $0.08 | +60.0% |
| | Common | Character | $0.13 | +8.3% |
| | Uncommon | Character | $0.09 | +12.5% |
| | Rare | Character | $0.18 | +5.9% |
| | Super Rare | Character | $1.29 | -4.4% |
| | Super Rare | Character | $18.27 | -0.7% |
| | Uncommon | Character | $0.09 | +28.6% |
| | Rare | Character | $0.34 | -2.9% |
| | Uncommon | Event | $0.11 | 0.0% |
| | Rare | Event | $0.19 | +11.8% |
| | Common | Event | $0.07 | 0.0% |
| | Common | Stage | $0.09 | 0.0% |
| | Common | Character | $0.09 | +12.5% |
| | Uncommon | Character | $0.08 | +100.0% |
| | Rare | Character | $0.13 | 0.0% |
| | Rare | Character | $0.32 | 0.0% |
| | Rare | Character | $3.04 | +2.4% |
| | Common | Character | $0.09 | +28.6% |
| | Rare | Character | $0.14 | +7.7% |
| | Uncommon | Character | $0.14 | -6.7% |
| | Super Rare | Character | $0.51 | +2.0% |
| | Super Rare | Character | $7.39 | -1.3% |
| | Rare | Character | $0.18 | +12.5% |
| | Common | Character | $0.06 | 0.0% |
| | Common | Character | $0.08 | +33.3% |
| | Uncommon | Character | $0.12 | +20.0% |
| | Common | Character | $0.14 | 0.0% |
| | Common | Character | $0.06 | +20.0% |
| | Uncommon | Character | $0.06 | +20.0% |
| | Super Rare | Character | $0.51 | +4.1% |
| | Super Rare | Character | $16.04 | -6.9% |
| | Common | Character | $0.08 | +33.3% |
| | Common | Character | $0.07 | +75.0% |
| | Common | Event | $0.09 | +28.6% |
| | Uncommon | Event | $0.13 | +18.2% |
| | Rare | Event | $0.15 | +15.4% |
| | Secret Rare | Character | $7.39 | +2.4% |
| | Secret Rare | Character | $22.54 | -4.4% |
| | Secret Rare | Character | $2.24 | +3.2% |
| | Secret Rare | Character | $6.22 | -2.2% |
Frequently asked
How many cards are in OP-04?
Kingdoms of Intrigue (OP-04) contains 124 different cards across 149 printings, counting parallels, alternate arts and other variants separately. 149 of them currently have a tracked market price.
What is the most valuable card in Kingdoms of Intrigue?
Boa Hancock (Special Art (SP)) is the most valuable card in OP-04, with an estimated market value of $1,040.86.
When was OP-04 released?
Kingdoms of Intrigue (OP-04) was released on September 22, 2023.
How much is a complete OP-04 set worth?
Adding up the current market value of one copy of every tracked printing in OP-04 gives roughly $2,714.72. That total is dominated by a handful of chase cards, so a set of commons and uncommons is worth a small fraction of it.